Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : BJPFM
Model Number : PFM - Stainless Steel Welded Wire Mesh
Certification : SGS CE
Place of Origin : China
MOQ : 1 roll
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 rolls per Week
Delivery Time : 7-15 work days
Packaging Details : 1.water-proof paper then shrinked plastic bag 2.Special packing is ok as your request.
Name : Stainless Steel Welded Wire Mesh
Hole shape : Square
Material : SS201, SS202, SS302, SS304, SS304L, SS316, SS316 and so on
Wire diameter : from 0.6mm to 2.6 mm
Width : 0.5-1.8m and as your requirement
Length : 30m/roll and as your requirement
Mesh opening : mini 6.4 mm and max 200 mm is available
Feature : Corrosion Resistance
1. Stainless Steel Welded Wire Mesh Description
Stainless Steel Welded Wire Mesh is also called stainless steel welded mesh, it is a grid that consists perpendicular wire strands, which are welded at each intersection, the joining of the wires at the intersection is achieved by electric resistance welding. According to the welded mesh and wire diameter, it can made into stainless steel welded mesh panels and welded mesh rolls.
All the spacing between wires are controlled by an automatic mechanism of high reliability. So the welded wire mesh size like wire diameters, opening size and panel weight are all available in a wide range. According to its size it can be made into panels and rolls. The materials and size can be chosen from a wide range.
Code | Mesh | Wire Diameter | Weight | ||
---|---|---|---|---|---|
SSWM-1 | inch | mm | Wire Gauge(SWG) | mm | kg/m2 |
SSWM-2 | 1/4" × 1/4" | 6.4 mm × 6.4 mm | 22# - 24# | 0.6 mm - 0.7 mm | 0.72 - 0.98 |
SSWM-3 | 3/8" × 3/8" | 10.6 mm × 10.6 mm | 19# - 22# | 0.7 mm - 1.0 mm | 0.65 - 1.3 |
SSWM-4 | 1/2" × 1/2" | 12.7 mm × 12.7 mm | 16# - 23# | 0.6 mm - 1.6 mm | 0.36 - 2.56 |
SSWM-5 | 5/8" × 5/8" | 16 mm × 16 mm | 18# - 21# | 0.8 mm - 1.2 mm | 1.2 - 1.3 |
SSWM-6 | 3/4" × 3/4" | 19.1 mm × 19.1 mm | 16# - 21# | 0.8 mm - 1.6 mm | 0.4 - 1.7 |
SSWM-7 | 1" × 1/2" | 25.4 mm × 12.7 mm | 16# - 20# | 0.9 mm - 1.6 mm | 0.61 - 1.92 |
SSWM-8 | 1" × 1" | 25.4 mm × 25.4 mm | 14# - 21# | 0.8 mm - 1.2 mm | 0.32 - 2 |
SSWM-9 | 1 1/2" × 1 1/2" | 38 mm × 38 mm | 14# - 19# | 1.0 mm - 2.0 mm | 0.3 - 1.3 |
SSWM-10 | 1" × 2" | 25.4 mm × 50.8 mm | 14# - 16# | 1.6 mm - 2.0 mm | 3.84 - 6 |
SSWM-11 | 2" × 2" | 50.8 mm × 50.8 mm | 12# - 16# | 1.6 mm - 2.6 mm | 0.25 - 1.6 |
SSWM-12 | 2" × 3" | 50 mm × 75 mm | 13# - 16# | 1.6 mm - 2.3 mm | 0.53 - 1.10 |
SSWM-13 | 3" × 3" | 75 mm × 75 mm | 12# - 16# | 1.6 mm - 2.6 mm | 0.17 - 0.43 |
SSWM-14 | 2" × 4" | 50 mm × 100 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.75 - 0.99 |
SSWM-15 | 4" × 4" | 100 mm × 100 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.5 - 0.66 |
SSWM-16 | 8" × 8" | 200 mm × 200 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.25 - 0.33 |
Width & Length
| |||||
Technical Note:
|
3. Stainless Steel Welded Wire Mesh Application
![]() |
0.6mm Stainless Steel Welded Wire Mesh Images |