Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : BJPFM
Model Number : PFM-SSFM-PW
Certification : SGS FDA
Place of Origin : China
MOQ : 1
Price : $3.5 - $20.5/Square Meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Meter/Meters per Month
Delivery Time : 5-8 work days
Packaging Details : Kraft paper inside and air bubble film outside, then be put into a wooden case.
Material : SS 304 316 Stainless Steel Wire
Weave Style : Plain Woven
Hole shape : Square Hole or rectangular hole
Mesh : 1-635mesh
Wire Diameter : 0.018-2.03mm
Length : 1-30m
Width : 0.9m, 1m, 1.2m etc
Color : Silver
Business type : factory
The plain weave stainless steel filter has the characteristics of stable and fine filtration performance.
We can supply stainless steel mesh with material SS 304, 304L, 316, 316L, etc. The mesh range is from 1x1 mesh/inch to 635x635 mesh per inch.
We can also design and manufacture various types of stainless steel mesh products according to user needs.
1. High tension: Much higher tension than common polyester mesh and smooth tension
2. Super-precision: Uniform wire diameter and aperture with extremely low difference
3. Low elongation: Very small elongation of wire mesh at high tension
4. Antistatic: Avoid the effects of static for print to ensure the safety of printing
5. High elasticity: The wire mesh will not lose elasticity at extreme tension
6. Hot melt: Special features of stainless wire mesh. Suitable for hot melt ink
7. High corrosion resistance: The excellent corrosion resistance exceeds polyester fiber
8. Good solvent resistance: can avoid the effects of any solvent
Stainless Steel Square Woven Mesh | |||||||
Weave Type | Mesh Count | Wire Dia. (Inch) | Width of Opening (Inch) | Open Area (%) | Weigh Per 100 sq' based on 304ss | Opening (Micron) | |
Plain | 2 x 2 | .080 | .4200 | 70.6 | 83 | 10687 | |
Plain | 2 x 2 | .063 | .4370 | 76.4 | 51.7 | 11119 | |
Plain | 2 x 2 | .054 | .4460 | 79.6 | 37.6 | 11348 | |
Plain | 3 x 3 | .0800 | .2530 | 57.6 | 126.4 | 6438 | |
Plain | 3 x 3 | .0720 | .2610 | 61.3 | 101.9 | 6641 | |
Plain | 3 x 3 | .0630 | .2700 | 65.6 | 77.6 | 6870 | |
Plain | 3 x 3 | .0540 | .2790 | 70.1 | 57.3 | 7099 | |
Plain | 3 x 3 | .0470 | .2860 | 73.6 | 42.8 | 7277 | |
Plain | 3 x 3 | .0410 | .2923 | 76.7 | 32.5 | 7438 | |
Plain | 4 x 4 | .1200 | .1300 | 27.0 | 392.5 | 3308 | |
Plain | 4 x 4 | .1050 | .1450 | 33.6 | 309.3 | 3690 | |
Plain | 4 x 4 | .0920 | .1580 | 39.9 | 233.3 | 4020 | |
Plain | 4 x 4 | .0800 | .1700 | 46.2 | 173.8 | 4326 | |
Plain | 4 x 4 | .0720 | .0178 | 50.7 | 139.6 | 453 | |
Plain | 4 x 4 | .0630 | .1870 | 56.0 | 105.8 | 4758 | |
Plain | 4 x 4 | .0540 | .1960 | 61.5 | 77.2 | 4987 | |
Plain | 4 x 4 | .0470 | .2030 | 65.9 | 58.2 | 5165 | |
Plain | 4 x 4 | .0410 | .2090 | 69.9 | 44 | 5318 | |
Plain | 4 x 4 | .0350 | .2150 | 74.0 | 32 | 5471 | |
Plain | 4 x 4 | .0320 | .2180 | 76.0 | 26.7 | 5547 | |
Plain | 4 x 4 | .0280 | .2220 | 78.9 | 20.4 | 5649 | |
Plain | 4 x 4 | .0250 | .2250 | 81.0 | 16.3 | 5725 | |
Plain | 5 x 5 | .0630 | .1370 | 46.9 | 134.5 | 3486 | |
Plain | 5 x 5 | .0540 | .1460 | 53.3 | 97.7 | 3715 | |
Plain | 5 x 5 | .0470 | .1530 | 58.5 | 73.3 | 3893 | |
Plain | 5 x 5 | .0410 | .1590 | 63.2 | 55.4 | 4046 | |
Plain | 5 x 5 | .0350 | .1650 | 68.1 | 40.2 | 4198 | |
Plain | 5 x 5 | .0320 | .1680 | 70.6 | 33.5 | 4275 | |
Plain | 6 x 6 | .0630 | .1040 | 38.9 | 164.6 | 2646 | |
Plain | 6 x 6 | .0540 | .1130 | 46.0 | 118.9 | 2875 | |
Plain | 6 x 6 | .0470 | .1200 | 51.8 | 89.1 | 3053 | |
Plain | 6 x 6 | .0410 | .1260 | 57.2 | 67.2 | 3206 | |
Plain | 6 x 6 | .0350 | .1320 | 62.7 | 48.6 | 3359 | |
Plain | 6 x 6 | .0320 | .1350 | 65.6 | 20.7 | 3435 | |
Plain | 6 x 6 | .0280 | .1390 | 69.6 | 30.8 | 3537 | |
Plain | 7 x 7 | .0350 | .1080 | 57.2 | 57.1 | 2748 | |
Plain | 7 x 7 | .0320 | .1110 | 60.4 | 47.5 | 2824 | |
Plain | 7 x 7 | .0280 | .1150 | 64.8 | 36.2 | 2926 | |
Plain | 8 X 8 | .0630 | .062 | 24.6 | 218.5 | 1578 | |
Plain | 8 X 8 | .0540 | .071 | 32.3 | 164.3 | 1807 | |
Plain | 8 X 8 | .0470 | .0780 | 38.9 | 122.1 | 1985 | |
Plain | 8 X 8 | .0410 | .0840 | 45.2 | 91.5 | 2137 | |
Plain | 8 X 8 | .0350 | .0900 | 51.8 | 65.1 | 2290 | |
Plain | 8 X 8 | .0320 | .0930 | 55.4 | 54.6 | 2366 | |
Plain | 8 X 8 | .0280 | .0970 | 60.2 | 47.1 | 2468 | |
Plain | 8 X 8 | .0250 | .1000 | 64.0 | 32.9 | 2545 | |
Plain | 9 X 9 | .0410 | .0700 | 39.7 | 104.2 | 1781 | |
Plain | 9 X 9 | .0350 | .0760 | 46.8 | 74.7 | 1934 | |
Plain | 9 X 9 | .0320 | .0790 | 50.6 | 62 | 2010 | |
Plain | 9 X 9 | .0280 | .0830 | 55.8 | 47.1 | 2112 | |
Plain | 9 X 9 | .0250 | .0860 | 59.9 | 37.3 | 2188 | |
Plain | 9 X 9 | .0230 | .0880 | 62.7 | 31.4 | 2239 | |
Plain | 10 x 10 | .0470 | .0530 | 28.1 | 149.9 | 1349 | |
Plain | 10 x 10 | .0410 | .0590 | 34.8 | 117.5 | 1501 | |
Plain | 10 x 10 | .0350 | .0650 | 42.3 | 83.9 | 1654 | |
Plain | 10 x 10 | .0320 | .0680 | 46.2 | 69.5 | 1730 | |
Plain | 10 x 10 | .0280 | .0720 | 51.8 | 52.6 | 1832 | |
Plain | 10 x 10 | .0250 | .0750 | 56.3 | 41.6 | 1908 | |
Plain | 10 x 10 | .0230 | .0770 | 59.3 | 35.1 | 1959 | |
Plain | 10 x 10 | .0200 | .0800 | 64.0 | 26.4 | 2036 | |
Plain | 11 x 11 | .0320 | .0590 | 42.1 | 77.2 | 1501 | |
Plain | 11 x 11 | .0280 | .0630 | 48.0 | 58.4 | 1603 | |
Plain | 11 x 11 | .0250 | .0660 | 52.7 | 46.1 | 1679 | |
Plain | 11 x 11 | .0230 | .0680 | 56.0 | 38.8 | 1730 | |
Plain | 11 x 11 | .0200 | .0710 | 61.0 | 29.1 | 1807 | |
Plain | 11 x 11 | .0180 | .0730 | 64.5 | 23.5 | 1857 | |
Plain | 12 x 12 | .0320 | .0510 | 37.5 | 85.1 | 1298 | |
Plain | 12 x 12 | .0280 | .0550 | 43.6 | 64.1 | 1399 | |
Plain | 12 x 12 | .0250 | .0580 | 48.4 | 50.6 | 1476 | |
Plain | 12 x 12 | .0230 | .0600 | 51.8 | 42.6 | 1527 | |
Plain | 12 x 12 | .0200 | .0630 | 57.2 | 31.9 | 1603 | |
Plain | 12 x 12 | .0180 | .0650 | 60.8 | 25.8 | 1654 | |
Plain | 14 x 14 | .0280 | .0430 | 36.2 | 76.3 | 1094 | |
Plain | 14 x 14 | .0250 | .0460 | 41.5 | 59.9 | 1170 | |
Plain | 14 x 14 | .0230 | .0480 | 45.2 | 50.3 | 1221 | |
Plain | 14 x 14 | .0200 | .0510 | 51.0 | 37.6 | 1298 | |
Plain | 14 x 14 | .0180 | .0530 | 55.1 | 37.6 | 1349 | |
Plain | 14 x 14 | .0170 | .0540 | 57.2 | 26.9 | 1374 | |
Plain | 14 x 14 | .0090 | .0620 | 76.4 | 9 | 1578 | |
Plain | 16 x 16 | .0280 | .0345 | 30.5 | 84.4 | 878 | |
Plain | 16 x 16 | .0250 | .0375 | 36.0 | 69.6 | 954 | |
Plain | 16 x 16 | .0230 | .0395 | 39.9 | 58.3 | 1005 | |
Plain | 16 x 16 | .0200 | .0425 | 46.2 | 43.4 | 1081 | |
Plain | 16 x 16 | .0180 | .0445 | 50.7 | 34.8 | 1132 | |
Plain | 16 x 16 | .0160 | .0465 | 55.4 | 27.4 | 1183 | |
Plain | 16 x 16 | .0090 | .0535 | 73.3 | 8.6 | 1361 | |
Plain | 18 x 18 | .0250 | .0306 | 30.3 | 75.8 | 779 | |
Plain | 18 x 18 | .0230 | .0326 | 34.4 | 66.7 | 830 | |
Plain | 18 x 18 | .0200 | .0356 | 41.1 | 49.5 | 906 | |
Plain | 18 x 18 | .0180 | .0376 | 45.8 | 39.6 | 957 | |
Plain | 18 x 18 | .0170 | .0386 | 48.3 | 35.1 | 982 | |
Plain | 18 x 18 | .0160 | .0396 | 50.8 | 31 | 1008 | |
Plain | 18 x 18 | .0150 | .0406 | 53.4 | 27.1 | 1033 | |
Plain | 18 x 18 | .0140 | .0416 | 56.1 | 23.5 | 1059 | |
Plain | 18 x 18 | .0135 | .0421 | 57.4 | 21.8 | 1071 | |
Plain | 18 x 18 | .0090 | .0466 | 70.2 | 9.6 | 1186 | |
Plain | 20 x 20 | .0280 | .0220 | 19.4 | 110.4 | 560 | |
Plain | 20 x 20 | .0250 | .0250 | 25.0 | 85.9 | 636 | |
Plain | 20 x 20 | .0230 | .0270 | 29.2 | 71.5 | 687 | |
Plain | 20 x 20 | .0200 | .0300 | 36.0 |
Inquiry Cart
0
Send your message to this supplier
You May Like
|